Prices
The table below details the basic pricing structure for our My Virtual Workplace hosted environment with common options many customers take. Complete customisation with bespoke application hosting is available on request.
| Product | Monthly Cost |
|---|---|
Standard Features Included:-
|
£55.00 Per User (BY DIRECT DEBIT) |
| Options | |
| MS Office 2007 Professional (includes Word, Excel, PowerPoint, Access & Publisher) per user per month – add on | £4.00 |
| Additional Exchange mail box storage & Public folder storage per GB | £4.00 |
| Additional shared disk space per 5GB | £10.00 |
| Blackberry Push email (includes BES license) per user per month (£20.00 Setup) | £8.00 |
| Additional public folders | £5.00 |
| Hosting of additional self owned applications/ per month - e.g. Sage or Act (typical and depends on requirements) | From £60.00 |
| Optional applications including:- Microsoft Visio, Project, Expression, Visual Studio | £ call |
| SQL Database support | £ call |
| Optional Sever applications Including:-SharePoint, Microsoft CRM, Dynamics | £ call |
| Assisted data migration | £ call |
